- High-performance family watercraft
- 1052cc - 4-cylinder - 4-stroke
- Up to 3 riders
This class-leading watercraft takes the VX concept and moves it on to the next level of sophistication, where even more features are in evidence. Just like the WaveRunner VX, the VX Deluxe offers aggressive styling, exceptional performance and excellent all-round ability, but included in its comprehensive specification are extra luxuries like mirrors, reverse and the Yamaha remote security system with 'L' mode, to reduce the power available when appropriate.
What's more, you get the machine that won Yamaha the coveted Watercraft of the Year title ... for the 7th time!
Technical Specification
| Name | Yamaha VX Deluxe |
| Model | VX™ Deluxe |
| Engine | 4-cylinder- 4-stroke- open-looped- water-cooled |
| Displacement | 1-052 cc |
| Bore * Stroke | 76 x 58 mm |
| Compression Ratio | 11.4:1 |
| Carburetion | EFI (Electric Fuel Injection) |
| Ignition | Direct with 35° BTDC timing |
| Height | 45.3 in. |
| Length | 126.8 in. |
| Width | 46.1 in. |
| Dry Weight | 710 lbs. |
| Seat Length | 66 / 56 in. |
| Seating | 3 person |
| Fuel Capacity | 15.9 gal. |
| Hull | Material: SMC (Sheet Molded Compound) |
| Storage | 18.7 gal. |
| Impeller | 3-blade- stainless steel |
| Propulsion System | |
| Horse Power | 110 hp |
| Thrust | |
| Pump | 155 mm- axial flow |
| Intake | |
| Battery | |
| Starter | Electric |
| Lubrication | Dry sump |
| Transmission | Direct drive from engine |
| M.S.R.P | $7-999.00 |








