in 4-stroke watercraft.
- High-performance family watercraft
- 1052cc - 4-cylinder - 4-stroke
- Up to 3 riders
Genuine affordability in a range of 4-stroke watercraft - that was the brief, and that has certainly been achieved to award-winning levels with all three of our exciting VX models, starting with this outstanding machine, the VX itself.
Technical Specification
| Name | Yamaha VX |
| Model | VX™ |
| Engine | 4-cylinder- 4-stroke- open-looped- water-cooled |
| Displacement | 1-052 cc |
| Bore * Stroke | 76 x 58 mm |
| Compression Ratio | 11.4:1 |
| Carburetion | EFI (Electric Fuel Injection) |
| Ignition | TCI with 35° BTDC timing |
| Height | 45.3 in. |
| Length | 126.8 in. |
| Width | 46.1 in. |
| Dry Weight | 703 lbs. |
| Seat Length | 66 / 56 in. |
| Seating | 3 person |
| Fuel Capacity | 15.9 gal. |
| Hull | Material: SMC (Sheet Molded Compound) |
| Storage | 18.7 gal. |
| Impeller | 3-blade- stainless steel |
| Propulsion System | |
| Horse Power | 110 hp |
| Thrust | |
| Pump | 155 mm- axial flow single stage |
| Intake | |
| Battery | |
| Starter | Electric |
| Lubrication | Dry sump |
| Transmission | Direct drive from engine |
| M.S.R.P | $7-399.00 |








