Technical Specification
| Name | Sea-Doo RXT |
| Model | RXT™ |
| Engine | Supercharged- intercooled Rotax® 4-TEC®- closed-loop cooling system |
| Displacement | 1-494 cc |
| Bore * Stroke | 100 x 63.4 mm |
| Compression Ratio | 8.4:1 |
| Carburetion | |
| Ignition | Digital inductive |
| Height | 47.2 in. |
| Length | 130.3 in. |
| Width | 48 in. |
| Dry Weight | 815 lbs. |
| Seat Length | |
| Seating | 3 person |
| Fuel Capacity | 15.9 gal. |
| Hull | Modified-V- composite |
| Storage | 33 gal. |
| Impeller | Stainless steel |
| Propulsion System | Sea-Doo® Direct Drive |
| Horse Power | 215 hp |
| Thrust | |
| Pump | Aluminum- axial flow- single stage- large hub with 10-vane stator |
| Intake | Supercharged with intercooler- 52 mm throttle body |
| Battery | 12 V |
| Starter | Electric |
| Lubrication | |
| Transmission | Direct drive- forward / neutral / reverse |
| M.S.R.P | $11-599.00 |








