Technical Specification
| Name | Sea-Doo RXP |
| Model | RXP™ (215 hp) |
| Engine | Supercharged Intercooled Rotax® 4-TEC®- closed-loop cooling system |
| Displacement | 1-494 cc |
| Bore * Stroke | 100 x 63.4 mm |
| Compression Ratio | 8.4:1 |
| Carburetion | |
| Ignition | Digital inductive |
| Height | 46.6 in. |
| Length | 120.9 in. |
| Width | 48 in. |
| Dry Weight | 792 lbs. |
| Seat Length | |
| Seating | 2 person |
| Fuel Capacity | 15.9 gal. |
| Hull | Semi-V- composite |
| Storage | 10.7 gal. |
| Impeller | Stainless steel |
| Propulsion System | Sea-Doo® Direct Drive |
| Horse Power | 215 hp |
| Thrust | |
| Pump | Aluminum axial flow- single stage- large hub with 10-vane stator |
| Intake | Supercharged with intercooler- 52 mm throttle body |
| Battery | 12 V |
| Starter | Electric |
| Lubrication | |
| Transmission | Direct drive- forward / neutral / reverse and electric VTS™ (Variable Trim System) |
| M.S.R.P | $11-199.00 |








