Technical Specification
| Name | Honda AquaTrax R-12X |
| Model | AquaTrax® R-12X (ARX1200T2) |
| Engine | Liquid-cooled- dry-sump- inline- 4-cylinder with intercooled turbocharger- DOHC; 4-valves per cylinder |
| Displacement | 1-235 cc |
| Bore * Stroke | 79 x 63 mm |
| Compression Ratio | 8.5:1 |
| Carburetion | PGM-FI with automatic enricher circuit |
| Ignition | Computer-controlled digital with 3-dimensional mapping |
| Height | 40.8 in. |
| Length | 120.5 in. |
| Width | 45.7 in. |
| Dry Weight | 746 lbs. |
| Seat Length | 33.1 in. |
| Seating | 2-person |
| Fuel Capacity | 16.6 gal. with low-fuel warning |
| Hull | Fiberglass-reinforced plastic (FRP) outer hull- inner hull and deck |
| Storage | 5.8 gal. |
| Impeller | |
| Propulsion System | |
| Horse Power | |
| Thrust | |
| Pump | Axial-flow single-stage 155 mm jet pump with reverse |
| Intake | |
| Battery | |
| Starter | |
| Lubrication | |
| Transmission | Direct shaft-drive |
| M.S.R.P |








