Technical Specification
| Name | Honda AquaTrax F-12X GPS |
| Model | 3D® DI |
| Engine | Rotax® 4-TEC® SOHC- 4 valves per cylinder with multi-port fuel injection- water- open circuit cooling |
| Displacement | 951 cc |
| Bore * Stroke | 88 x 78.2 mm |
| Compression Ratio | 6.0:1 |
| Carburetion | |
| Ignition | Digital inductive |
| Height | 36.25 in. |
| Length | 107.1 in. |
| Width | 44 in. |
| Dry Weight | 610.7 lbs. |
| Seat Length | |
| Seating | 1 person |
| Fuel Capacity | 9.2 gal. |
| Hull | Semi-V- composite |
| Storage | 1.42 gal. |
| Impeller | Stainless steel |
| Propulsion System | Sea-Doo® Direct Drive |
| Horse Power | 130 hp |
| Thrust | |
| Pump | Composite / aluminum- axial flow- single stage- large hub |
| Intake | Naturally aspirated with 52 mm throttle body |
| Battery | 12 V |
| Starter | Electric |
| Lubrication | |
| Transmission | Direct drive with V.T.S.™ (Variable Trim System) |
| M.S.R.P | $8-299.00 |








